| B4 | Now | Camera Name | Type | More | Price |
| 20 | 1 | Sony RX100 | RAWsumer | [reviews], [stock status] | $650 |
| RE | 2 | Canon A2200 black | P&S | $69 | |
| 5 | 3 | Panasonic TS20/FT20 orange | Waterproof | $145 | |
| 2 | 4 | Panasonic TZ30/ZS20 black | Superzoom | [reviews] | $250 |
| 3 | 5 | Nikon L810 black | Superzoom | [reviews] | $196 |
| 8 | 6 | Nikon D5100 w/18-55 | DSLR | $650 | |
| 1 | 7 | Canon D-Rebel T3 w/18-55 | DSLR | $500 | |
| 6 | 8 | Nikon L26 red | P&S | $86 | |
| 12 | 9 | Canon SX260 HS black | Superzoom | [reviews] | $300 |
| 21 | 10 | Nikon D3100 w/18-55 | DSLR | $500 | |
| 7 | 11 | Canon G12 | RAWsumer | $379 | |
| RE | 12 | Nikon AW100 orange | Waterproof | $269 | |
| 19 | 13 | Canon A1300 silver | P&S | $100 | |
| 9 | 14 | Canon S100 black | RAWsumer | [reviews], [stock status] | $364 |
| 15 | 15 | Canon Elph 110HS black | P&S | $200 | |
| 16 | 16 | Canon D-Rebel T3i w/18-55 | DSLR | $732 | |
| 95 | 17 | Nikon P510 black | Superzoom | [reviews] | $400 |
| 57 | 18 | Nikon D800 body | DSLR | [reviews], [stock status] | $3000 TOOS |
| 4 | 19 | Panasonic FH25 black | P&S | $180 via 3rd parties | |
| 14 | 20 | Canon D20 | Waterproof | $278 |
Left The Top 20 since previous update
10. Nikon AW100 black
11. GE X500 black
17. Nikon L810 red
18. Panasonic FZ150
20. Canon Elph 300HS black
Notable Cameras Outside The Top 20
[42] [30] Sony Cybershot HX200v, $408
[28] [33] Nikon D3200 w/18-55 black, $700
[NU] [36] Canon EOS-M w/22mm f2
[24] [37] Canon SX400 HS, $400
[41] [39] Nikon D7000 body only, $1100
[47] [40] Nikon D5100 body only, $550
[25] [47] Olympus TG-1 iHS, $400
[39] [49] Canon 5D Mark III body only, $3500
Tidak ada komentar:
Posting Komentar