| B4 | Now | Camera Name | Type | More | Price |
| 3 | 1 | Panasonic TS20/FT20 orange | Waterproof | $137 | |
| 4 | 2 | Panasonic TZ30/ZS20 black | Superzoom | [reviews] | $240 |
| 1 | 3 | Sony RX100 | RAWsumer | [reviews], [stock status] | $650 |
| 16 | 4 | Canon D-Rebel T3i w/18-55 | DSLR | $700 (down $32) | |
| 13 | 5 | Canon A1300 silver | P&S | $90 | |
| 18 | 6 | Nikon D800 body | DSLR | [reviews], [stock status] | $3000 |
| 10 | 7 | Nikon D3100 w/18-55 | DSLR | $500 | |
| 9 | 8 | Canon SX260 HS black | Superzoom | [reviews] | $289 |
| RE | 9 | Canon A1300 black | P&S | $90 | |
| 5 | 10 | Nikon L810 black | Superzoom | [reviews] | $196 via 3rd parties |
| 7 | 11 | Canon D-Rebel T3 w/18-55 | DSLR | $425 (down $75) | |
| 8 | 12 | Nikon L26 red | P&S | $86 | |
| 19 | 13 | Panasonic FH25 black | P&S | $150 via 3rd parties | |
| 14 | 14 | Canon S100 black | RAWsumer | [reviews], [stock status] | $364 |
| 11 | 15 | Canon G12 | RAWsumer | $379 | |
| 6 | 16 | Nikon D5100 w/18-55 | DSLR | $650 | |
| 17 | 17 | Nikon P510 black | Superzoom | [reviews] | $400 |
| 15 | 18 | Canon Elph 110HS black | P&S | $200 | |
| 37 | 19 | Canon SX40 HS | Superzoom | [reviews] | $390 |
| RE | 20 | Canon D-Rebel T4i w/18-135 | DSLR | [reviews], stock status] | $1200 |
Left The Top 20 since previous update
2: Canon A2200 black
12: Nikon AW100 orange
20: Canon D20
Notable Cameras Outside The Top 20
[30] [25] Sony Cybershot HX200v, $408
[xx] [35] Canon S100 silver, $350
[33] [41] Nikon D3200 w/18-55 black, $700
[39] [42] Nikon D7000 body only, $1100
[xx] [54] Olympus E-PL1 w/14-42 black, $260
[xx] [56] Canon 60D body, $860 (down $40(
[xx] [68] Canon 5DMK2 w/24-105L, $2640
[47] [70] Olympus TG-1 iHS, $400
[xx] [73] Fuji HS30-exr, $355
[49] [77] Canon 5D Mark III body only, $3464